| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| ...Why Me? | 10 | 10-55 | 49 14 | Maldraxxus | ||||
| [DNT/NYI] Abandoned Shield |
| 2 34 | Bastion | |||||
| [DNT] Blueprint: Herald's Footpads | 60 | 60 | Bastion | |||||
| [DNT] Test Quest | 60 | 60 | Revendreth | |||||
| [DNT] Training Kill Quest | 60 | 60 | 25 74 | Bastion | ||||
| [NYI] Sinstone Mining | 10 | 10-60 | Revendreth | |||||
| [NYI] Temple of Courage |
| Bastion | ||||||
| [NYI] Temple of Humility |
| Bastion | ||||||
| [NYI] Temple of Loyalty |
| Bastion | ||||||
| [PH] Catch! |
| 23 40 | Bastion | |||||
| [UNUSED] | 10 | 10-53 | 24 10 | Bastion | ||||
| [UNUSED] | 10 | 10-53 | Bastion | |||||
| A Bond Like No Other |
| 46 80 | Bastion | |||||
| A Crate of Sinvyr Ore | 10 | 10-60 | 19 30 | Revendreth | ||||
| A Crisis of Memory | 60 | 60 | Bastion | |||||
| A Crisis of Memory | 60 | 60 | Bastion | |||||
| A Curious Cache | 60 | 60 | Revendreth | |||||
| A Curious Cache | 60 | 60 | Revendreth | |||||
| A Curious Cache | 60 | 60 | Revendreth | |||||
| A Curious Invitation | 10 | 10-58 | 2 52 | Revendreth | ||||
| A Damned Pact | 60 | 60 | The Maw | |||||
| A Dangerous Harvest | 60 | 60 | Ardenweald | |||||
| A Defector's Request | 60 | 60 | Revendreth | |||||
| A Doorway Through the Veil | 50 | 50-60 | 12 87 | Oribos | ||||
| A Fallen Friend | 10 | 10-58 | 50 54 | Ardenweald | ||||
| A Fate Most Noble |
| 23 63 | Bastion | |||||
| A Few Bumps Along the Way | 60 | 60 | Maldraxxus | |||||
| A Fine Journey | 10 | 10-52 | 2 38 | Bastion | ||||
| A Forge Gone Cold |
| 2 34 | Bastion | |||||
| A Fresh Start |
| 46 80 | Revendreth | |||||
| A Friendly Rivalry | 10 | 10-52 | 2 38 | Bastion | ||||
| A Grave Chance | 60 | 60 | 25 74 | The Maw | ||||
| A Land of Strife | 11 93 | Bastion | ||||||
| A Leaking Box Marked Perishable | 10 | 10-60 | 51 48 | Revendreth | ||||
| A Lesson in Humility |
| 11 70 | Revendreth | |||||
| A Letter From Nadja | 10 | 10-60 | 51 48 | Revendreth | ||||
| A Life of Service |
| 46 80 | Bastion | |||||
| A Matter of Stealth | 60 | 60 | Ardenweald | |||||
| A Meandering Story | 60 | 60 | 2 57 | Ardenweald | ||||
| A Monument to Vengeance | 60 | 60 | The Maw | |||||
| A Naughty Story | 60 | 60 | 2 57 | Ardenweald | ||||
| A Night in the Woods | 60 | 60 | Ardenweald | |||||
| A Once Sweet Sound |
| 23 40 | Bastion | |||||
| A Paragon's Reflection | 10 | 10-52 | 47 73 | Bastion | ||||
| A Plea to Revendreth |
| 2 34 | Revendreth | |||||
| A Plea to the Harvesters |
| 2 34 | Revendreth | |||||
| A Reflection of Truth |
| 46 80 | Revendreth | |||||
| A Rousing Aroma | 10 | 10-59 | 38 25 | Revendreth | ||||
| A Royal Treat | 60 | 60 | 25 74 | Ardenweald | ||||
| A Soulbind In Need |
| 47 26 | Bastion | |||||
| A Spark of Light | 60 | 60 | The Maw | |||||
| A Steward for Every Occasion | 60 | 60 | Bastion | |||||
| A Stolen Stone Fiend | 60 | 60 | Revendreth | |||||
| A Suitable Demise | 60 | 60 | The Maw | |||||
| A Temple in Need |
| 23 40 | Bastion | |||||
| A Thorn In Their Side | 60 | 60 | Ardenweald | |||||
| A Time for Courage | 10 | 10-53 | 48 20 | Bastion | ||||
| A Travel Journal | 60 | 60 | 2 57 | Ardenweald | ||||
| A Valuable Find: Necrotic Wake | 60 | 60 | Oribos | |||||
| A Valuable Find: Plaguefall | 60 | 60 | Oribos | |||||
| A Valuable Find: Sanguine Depths | 60 | 60 | Oribos | |||||
| A Valuable Find: Spires of Ascension | 60 | 60 | Oribos | |||||
| A Wandering Tale | 60 | 60 | 2 57 | Ardenweald | ||||
| A Wayward Disciple? |
| 23 40 | Bastion | |||||
| Abel's Fate |
| 46 80 | Revendreth | |||||
| Abombing Run | 60 | 60 | Maldraxxus | |||||
| Acquisition: Blazing Ingots | 60 | 60 | The Maw | |||||
| Acquisition: Crystallized Stygia | 60 | 60 | The Maw | |||||
| Acquisition: Runeforged Shackles | 60 | 60 | The Maw | |||||
| Acquisition: Stygic Ore | 60 | 60 | The Maw | |||||
| Agonix | 60 | 60 | The Maw | |||||
| Agthia's Path |
| 11 70 | Bastion | |||||
| AHHH! Real Monsters! | 60 | 60 | Bastion | |||||
| AHHH! Real Monsters! | 60 | 60 | Bastion | |||||
| Air Supremacy | 60 | 60 | Bastion | |||||
| Airborne Defense Force | 60 | 60 | Ardenweald | |||||
| Akros | 60 | 60 | The Maw | |||||
| All An Aspirant Can Do |
| 2 34 | Bastion | |||||
| All Will Be Consumed | 60 | 60 | Maldraxxus | |||||
| Alpaca Soul | 60 | 60 | Ardenweald | |||||
| Alpha Bat |
| 46 80 | Revendreth | |||||
| Amateur Night | 60 | 60 | Maldraxxus | |||||
| An Escapist Novel | 60 | 60 | 2 57 | Ardenweald | ||||
| An Honest Heart | 60 | 60 | 2 57 | Bastion | ||||
| An Inspired Moral Inventory |
| 23 63 | Bastion | |||||
| An Opportunistic Strike | 10 | 10-53 | 24 10 | Maldraxxus | ||||
| An Unbreakable Will | 60 | 60 | 2 57 | Maldraxxus | ||||
| An Unfortunate Situation | 10 | 10-59 |
| 38 61 | Revendreth | |||
| Anima Attrition |
| 23 40 | Revendreth | |||||
| Anima Reclamation | 60 | 60 | Korthia | |||||
| Anima-Laden Dreamcatcher | 10 | 10-58 | 50 54 | Ardenweald | ||||
| Ani-Matter Animator
Weekly | 10 | 10-55 | 24 57 | Maldraxxus | ||||
| Answers from the Ascended | 60 | 60 | Oribos | |||||
| Ardenmoth Soul | 60 | 60 | Ardenweald | |||||
| Ardenweald | 50 | 50-60 | 2 57 | Oribos | ||||
| Ardenweald's Tricksters | 60 | 60 | Ardenweald | |||||
| Armadillo Soul | 60 | 60 | Ardenweald | |||||
| Ashes Will Fall | 60 | 60 | Revendreth | |||||
| Aspirant's Reflection |
| 2 34 | Bastion | |||||
| Assail Mail | 60 | 60 | Korthia |
