| Name | Req. | Level | Side | Rewards | Gains | ||
|---|---|---|---|---|---|---|---|
| Waterlogged Recipe | 70 | 70-80 | 11,765 XP
7 40 | ||||
| Allies in Dalaran | 10 | 10-30 | |||||
| Learning to Leave and Return: the Magical Way | 10 | 10-30 | |||||
| Sealed Vial of Poison | 10 | 10-30 | 21 | ||||
| The Magical Kingdom of Dalaran | 10 | 10-30 | |||||
| The Magical Kingdom of Dalaran | 10 | 10-30 | |||||
| The Magical Kingdom of Dalaran | 10 | 10-30 | |||||
| A Timely Summons from Northrend | 81 | 81-120 | 1 94 | ||||
| Friends in Dalaran | 60 | 60-80 | |||||
| The Magical Kingdom of Dalaran | 60 | 60-80 | |||||
| The Silver Covenant's Scheme | 67 | 67-80 | 7 40 | ||||
| The Sunreaver Plan | 67 | 67-80 | 7 40 | ||||
| The Unstable Prism | 81 | 81-120 | 19 40 | ||||
| Waterlogged Recipe | 60 | 60-80 | 7 40 |
