| Name | Req. | Level | Side | Rewards | Gains |
|---|---|---|---|---|---|
| Halls of Valor: A Gift for Vethir | 110 | 110 | |||
| Halls of Valor: A Worthy Challenge | 110 | 110 | |||
| Halls of Valor: Deeds of the Past | 110 | 110 | |||
| Halls of Valor: The Bear King | 110 | 110 | |||
| Halls of Valor: Odyn's Challenge | 45 | 45 | 20 22 | ||
| Halls of Valor: Odyn's Challenge | 45 | 45 | 20 22 | ||
| Halls of Valor: Odyn's Challenge | 45 | 45 | 20 22 | ||
| Halls of Valor: Ponderous Poaching | 45 | 45 | 20 22 | ||
| Valhallas - Vignette: Earlnoc - MRN | |||||
| Champion Armaments | 110 | 110 | 1 94 |
